The city of Renton has implemented a Local Business and Occupation Tax effective January 1, 2016.
A list of the 42 cities and their local tax rates is available here.
Aberdeen | Hoquiam | Port Townsend |
Algona | Ilwaco | Rainier |
Bainbridge Island | Issaquah | Raymond |
Bellevue | Kelso | Renton |
Bellingham | Kent* | Roy |
Bremerton | Lacey | Ruston |
Burien* | Lake Forest Park | Seattle |
Cosmopolis | Long Beach | Shelton |
Darrington | Longview | Snoqualmie |
Des Moines | Mercer Island | Tacoma |
DuPont | North Bend | Tenino |
Everett | Ocean Shores | Tumwater |
Everson | Olympia | Westport |
Granite Falls | Pacific | Yelm |
No comments:
Post a Comment
Comments are moderated. Please post your constructive critiques, compliments, and questions here.
Note: Only a member of this blog may post a comment.